←Back to overview
Businesses · Haggate
Businesses in the parish of Briercliffe
179 active companies registered locally, about 45 per 1,000 residents.
The figures on this page are for the parish of Briercliffe, which includes Haggate. There are no separate figures for Haggate. What each figure covers
Active companies
179
Per 1,000 residents
45
New in 12 months
12
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 31 | 18% |
| Manufacturing | 28 | 16% |
| Retail & wholesale | 22 | 13% |
| Admin & support | 15 | 9% |
| Real estate | 14 | 8% |
| Professional services | 12 | 7% |
| Tech & media | 9 | 5% |
| Other services | 7 | 4% |
| Transport & storage | 6 | 3% |
| Hospitality | 6 | 3% |
| Finance | 6 | 3% |
| Arts & leisure | 6 | 3% |
| Healthcare | 5 | 3% |
| Agriculture | 3 | 2% |
| Education | 3 | 2% |
| Water & waste | 1 | 1% |
| Households & property management | 1 | 1% |
| Dormant companies | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.