←Back to overview
Property · Haggate
Property sales in the parish of Briercliffe
77 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Briercliffe, which includes Haggate. There are no separate figures for Haggate. What each figure covers
Median price
£133,000
Sales (12m)
77
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Haggate
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Terraced | 74 | £112,500 |
| Semi-detached | 20 | £200,000 |
| Detached | 16 | £275,000 |
| Other | 7 | £272,500 |
| Flat/Maisonette | 3 | £100,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 12 Jun 2026 | Rockwood Close, Burnley | BB10 2EX | Terraced | Leasehold | £149,950 |
| 05 Jun 2026 | Briercliffe Road, Burnley | BB10 2HA | Terraced | Freehold | £125,000 |
| 22 May 2026 | Church Street, Briercliffe | BB10 2HU | Terraced | Leasehold | £148,000 |
| 15 May 2026 | Lydgate, Burnley | BB10 2DT | Semi-detached | Freehold | £230,000 |
| 08 May 2026 | Tarvin Close, Briercliffe | BB10 2JR | Detached | Leasehold | £208,000 |
| 01 May 2026 | North Street, Briercliffe | BB10 2JL | Terraced | Leasehold | £90,000 |
| 24 Apr 2026 | Gorple Street, Burnley | BB10 2ES | Terraced | Leasehold | £106,000 |
| 10 Apr 2026 | Netherwood Street, Burnley | BB10 2EW | Terraced | Leasehold | £112,500 |
| 02 Apr 2026 | Cobden Street, Briercliffe | BB10 2JP | Terraced | Leasehold | £98,000 |
| 31 Mar 2026 | Townley Street, Briercliffe | BB10 2HS | Terraced | Leasehold | £108,000 |
| 27 Mar 2026 | Cuerdale Street, Burnley | BB10 2EP | Terraced | Leasehold | £135,000 |
| 23 Mar 2026 | Delamere Road, Briercliffe | BB10 2JU | Detached | Leasehold | £229,950 |
| 13 Mar 2026 | Stirling Court, Briercliffe | BB10 3QT | Detached | Leasehold | £250,000 |
| 13 Mar 2026 | Shore Avenue, Burnley | BB10 2DS | Semi-detached | Leasehold | £215,000 |
| 06 Mar 2026 | The Conifers, Briercliffe | BB10 2HP | Flat/Maisonette | Leasehold | £103,000 |
| 26 Feb 2026 | Lydgate, Burnley | BB10 2DU | Semi-detached | Freehold | £200,000 |
| 20 Feb 2026 | Halifax Road, Briercliffe | BB10 3QN | Terraced | Freehold | £156,500 |
| 20 Feb 2026 | Burnley Road, Briercliffe | BB10 2JF | Terraced | Leasehold | £133,000 |
| 13 Feb 2026 | Burnley Road, Briercliffe | BB10 2JF | Terraced | Leasehold | £142,500 |
| 30 Jan 2026 | Parker Street, Briercliffe | BB10 2HH | Terraced | Leasehold | £125,000 |
| 26 Jan 2026 | Granville Street, Briercliffe | BB10 2HR | Terraced | Leasehold | £36,500 |
| 26 Jan 2026 | Granville Street, Briercliffe | BB10 2HR | Terraced | Leasehold | £59,000 |
| 22 Jan 2026 | The Conifers, Briercliffe | BB10 2HP | Flat/Maisonette | Leasehold | £100,000 |
| 16 Jan 2026 | Camp Street, Burnley | BB10 2ER | Terraced | Leasehold | £80,000 |
| 09 Jan 2026 | Granville Street, Briercliffe | BB10 2HR | Terraced | Leasehold | £100,000 |
| 07 Jan 2026 | Talbot Street, Briercliffe | BB10 2HW | Terraced | Leasehold | £111,500 |
| 19 Dec 2025 | Briercliffe Road, Burnley | BB10 2HA | Terraced | Freehold | £115,000 |
| 19 Dec 2025 | Burnley Road, Briercliffe | BB10 2HG | Terraced | Freehold | £275,000 |
| 19 Dec 2025 | Duke Street, Briercliffe | BB10 2JA | Terraced | Leasehold | £132,225 |
| 17 Dec 2025 | Cuerdale Street, Burnley | BB10 2EP | Terraced | Leasehold | £115,000 |
| 11 Dec 2025 | Cross Street, Briercliffe | BB10 2HT | Terraced | Leasehold | £100,000 |
| 10 Dec 2025 | Delamere Road, Briercliffe | BB10 2JU | Detached | Leasehold | £209,950 |
| 09 Dec 2025 | Atkinson Street, Briercliffe | BB10 2JE | Terraced | Leasehold | £83,000 |
| 05 Dec 2025 | Burnley Road, Briercliffe | BB10 2JJ | Semi-detached | Leasehold | £239,950 |
| 05 Dec 2025 | Delamere Road, Briercliffe | BB10 2JU | Detached | Leasehold | £225,000 |
| 28 Nov 2025 | Cuerdale Street, Burnley | BB10 2EP | Terraced | Leasehold | £102,000 |
| 21 Nov 2025 | Halifax Road, Briercliffe | BB10 3QN | Other | Freehold | £272,500 |
| 21 Nov 2025 | Halifax Road, Briercliffe | BB10 3QN | Other | Freehold | £272,500 |
| 21 Nov 2025 | Halifax Road, Briercliffe | BB10 3QN | Other | Freehold | £272,500 |
| 19 Nov 2025 | Talbot Drive, Briercliffe | BB10 2RT | Semi-detached | Leasehold | £157,500 |
| 17 Nov 2025 | Burnley Road, Briercliffe | BB10 2JF | Terraced | Freehold | £62,500 |
| 07 Nov 2025 | Holgate Street, Briercliffe | BB10 2HQ | Other | Freehold | £225,000 |
| 31 Oct 2025 | Burnley Road, Briercliffe | BB10 2HG | Terraced | Freehold | £86,000 |
| 31 Oct 2025 | Duke Street, Briercliffe | BB10 2JA | Terraced | Leasehold | £100,000 |
| 30 Oct 2025 | North Street, Briercliffe | BB10 2JL | Terraced | Leasehold | £135,000 |
| 30 Oct 2025 | Cuerdale Street, Burnley | BB10 2EP | Terraced | Leasehold | £130,000 |
| 27 Oct 2025 | Portsmouth Avenue, Burnley | BB10 2DR | Semi-detached | Freehold | £198,000 |
| 27 Oct 2025 | Oaken Bank, Burnley | BB10 2EY | Detached | Freehold | £345,000 |
| 24 Oct 2025 | Portsmouth Avenue, Burnley | BB10 2DR | Terraced | Freehold | £164,950 |
| 24 Oct 2025 | Burnley Road, Briercliffe | BB10 2HJ | Terraced | Leasehold | £52,000 |
| 15 Oct 2025 | Briercliffe Road, Burnley | BB10 2HA | Terraced | Freehold | £84,000 |
| 14 Oct 2025 | Talbot Drive, Briercliffe | BB10 2RT | Detached | Leasehold | £275,000 |
| 10 Oct 2025 | Lydgate, Burnley | BB10 2DU | Detached | Freehold | £295,125 |
| 03 Oct 2025 | Cross Street, Briercliffe | BB10 2HT | Terraced | Leasehold | £139,950 |
| 02 Oct 2025 | Harrison Street, Briercliffe | BB10 2HY | Semi-detached | Freehold | £175,000 |
| 01 Oct 2025 | Granville Street, Briercliffe | BB10 2HR | Terraced | Freehold | £84,000 |
| 24 Sept 2025 | Briercliffe Road, Burnley | BB10 2HA | Terraced | Leasehold | £115,000 |
| 17 Sept 2025 | Milton Street, Briercliffe | BB10 2HL | Terraced | Leasehold | £100,000 |
| 12 Sept 2025 | Lydgate, Burnley | BB10 2DU | Semi-detached | Freehold | £225,000 |
| 12 Sept 2025 | Burnley Road, Briercliffe | BB10 2JJ | Terraced | Leasehold | £140,000 |
| 11 Sept 2025 | Church Street, Briercliffe | BB10 2HU | Detached | Freehold | £380,000 |
| 05 Sept 2025 | Burnley Road, Briercliffe | BB10 2HJ | Terraced | Freehold | £92,500 |
| 29 Aug 2025 | Ellerbeck Close, Burnley | BB10 2FA | Detached | Freehold | £335,000 |
| 29 Aug 2025 | Holt Business Park, Burnley | BB10 2TN | Other | Freehold | £510,000 |
| 22 Aug 2025 | Christleton Close, Briercliffe | BB10 2JX | Semi-detached | Freehold | £155,000 |
| 11 Aug 2025 | Granville Street, Briercliffe | BB10 2HR | Terraced | Leasehold | £87,000 |
| 04 Aug 2025 | Halifax Road, Briercliffe | BB10 3RB | Detached | Freehold | £540,000 |
| 01 Aug 2025 | Townley Street, Briercliffe | BB10 2HS | Terraced | Leasehold | £94,000 |
| 25 Jul 2025 | Kimberley Street, Briercliffe | BB10 2JN | Terraced | Leasehold | £92,000 |
| 25 Jul 2025 | Townley Street, Briercliffe | BB10 2HS | Terraced | Leasehold | £39,995 |
| 22 Jul 2025 | Todmorden Road, Briercliffe | BB10 3PW | Other | Freehold | £1,125,000 |
| 21 Jul 2025 | Atkinson Street, Briercliffe | BB10 2JE | Terraced | Leasehold | £80,000 |
| 21 Jul 2025 | Burnley Road, Briercliffe | BB10 2JF | Terraced | Leasehold | £122,000 |
| 18 Jul 2025 | Cuerdale Street, Burnley | BB10 2EP | Terraced | Leasehold | £117,500 |
| 11 Jul 2025 | Stirling Court, Briercliffe | BB10 3QT | Detached | Leasehold | £333,000 |
| 11 Jul 2025 | Sandiway Drive, Briercliffe | BB10 2JS | Detached | Leasehold | £214,950 |
| 04 Jul 2025 | Briercliffe Road, Burnley | BB10 2HA | Terraced | Freehold | £80,000 |
| 27 Jun 2025 | Douglas Road, Briercliffe | BB10 2JQ | Terraced | Freehold | £214,500 |
| 26 Jun 2025 | Todmorden Road, Briercliffe | BB10 3PQ | Terraced | Freehold | £260,000 |
| 06 Jun 2025 | Burnley Road, Briercliffe | BB10 2HG | Flat/Maisonette | Leasehold | £86,000 |
| 02 Jun 2025 | Talbot Street, Briercliffe | BB10 2HW | Terraced | Leasehold | £111,000 |
| 30 May 2025 | Granville Street, Briercliffe | BB10 2HR | Terraced | Leasehold | £102,000 |
| 30 May 2025 | Lydgate, Burnley | BB10 2DU | Detached | Freehold | £247,000 |
| 30 May 2025 | Tiverton Drive, Briercliffe | BB10 2JT | Semi-detached | Leasehold | £166,000 |
| 27 May 2025 | Cross Street, Briercliffe | BB10 2HT | Terraced | Leasehold | £93,500 |
| 23 May 2025 | Queen Street, Briercliffe | BB10 2HE | Terraced | Leasehold | £145,000 |
| 09 May 2025 | Duke Street, Briercliffe | BB10 2JA | Terraced | Leasehold | £95,000 |
| 07 May 2025 | Sparrable Row, Briercliffe | BB10 3QW | Terraced | Freehold | £210,000 |
| 01 May 2025 | Tiverton Drive, Briercliffe | BB10 2JT | Semi-detached | Leasehold | £130,000 |
| 30 Apr 2025 | Cross Street, Briercliffe | BB10 2HT | Terraced | Leasehold | £122,000 |
| 31 Mar 2025 | Halifax Road, Briercliffe | BB10 3QH | Detached | Freehold | £360,000 |
| 31 Mar 2025 | Mclindon Court, Burnley | BB10 2FY | Semi-detached | Leasehold | £185,000 |
| 31 Mar 2025 | Burnley Road, Briercliffe | BB10 2HG | Terraced | Freehold | £120,000 |
| 28 Mar 2025 | Lydgate, Burnley | BB10 2DU | Semi-detached | Freehold | £210,000 |
| 26 Mar 2025 | Sutcliffe Street, Briercliffe | BB10 2JW | Terraced | Leasehold | £120,000 |
| 25 Mar 2025 | North Street, Briercliffe | BB10 2JL | Terraced | Leasehold | £96,000 |
| 21 Mar 2025 | Burnley Road, Briercliffe | BB10 2HJ | Terraced | Freehold | £140,000 |
| 21 Mar 2025 | Halifax Road, Briercliffe | BB10 3QH | Terraced | Freehold | £189,950 |
| 20 Mar 2025 | Mclindon Court, Burnley | BB10 2FY | Semi-detached | Freehold | £180,000 |
| 20 Mar 2025 | Gorple Street, Burnley | BB10 2ES | Terraced | Leasehold | £72,500 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Briercliffe. Crown copyright.